How EmpTrakr stacks up against the alternatives.
See feature coverage, free plan access, and per-user cost side by side — without changing what makes EmpTrakr free to start.
Feature comparison table
| Feature | EmpTrakrOUR PICK | Hubstaff | Time Doctor | EmpMonitor |
|---|---|---|---|---|
| Time Tracking | ||||
| App & Website Monitoring | Paid only | |||
| Screenshot Capture | Paid only | |||
| Attendance Tracking | Limited | |||
| Productivity Scoring | Add-on | Limited | ||
| Free Plan Available | Free Forever | Trial only | Trial only | Very limited |
| Per-User Monthly Cost | $0 | $7–$14 | $8–$20 | $5–$10 |
| Unlimited Employees (Free) | Not included | Not included | Not included | |
| No Credit Card Required | Not included | Not included | Not included |
Ready to try the free option?
Start monitoring with EmpTrakr — free forever, no credit card, unlimited employees on the free plan.